History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
1.3.2018 04:16 -6.9
18.1.2021 06:42 -6.4
28.2.2018 23:55 -6.4
26.2.2018 06:57 -6.2
4.3.2018 05:05 -6
2.3.2018 04:17 -6
9.1.2024 03:41 -5.9
8.1.2024 22:50 -5.8
23.1.2019 06:04 -5.7
27.2.2018 23:58 -5.6
3.3.2018 23:28 -5.5
17.1.2021 22:10 -5.4
25.2.2018 04:05 -5.3
19.12.2022 01:45 -5.2
22.1.2019 07:18 -5.2

 Lowest temp. - AVG
 Day  Temperature  (°N)
18. 1. 2021 -5
1. 3. 2018 -4.9
28. 2. 2018 -4.7
27. 2. 2018 -4.6
9. 1. 2024 -4.6
26. 2. 2018 -4.2
22. 1. 2019 -4.2
12. 2. 2021 -4.1
21. 1. 2019 -3.9
18. 12. 2022 -3.8
26. 12. 2021 -3.8
8. 1. 2024 -3.8
25. 2. 2018 -3.8
10. 1. 2024 -3.6
23. 1. 2019 -3.5
 Highest temp.
 Day  Temperature  (°N)
1.7.2022 15:10 12.1
1.7.2019 15:09 12.1
30.6.2022 15:49 11.8
30.6.2019 16:13 11.7
20.6.2022 15:12 11.6
21.7.2022 15:57 11.4
16.7.2023 16:03 11.1
26.6.2019 16:40 11
20.7.2022 15:25 11
27.6.2022 15:26 11
23.7.2022 13:54 10.9
20.6.2021 16:32 10.9
7.7.2021 15:09 10.9
19.8.2022 14:51 10.8
10.7.2024 14:23 10.8

 Highest temp. - AVG
 Day  Temperature  (°N)
24. 6. 2021 8.5
1. 7. 2022 8.4
30. 6. 2022 8.2
1. 7. 2019 8.1
19. 8. 2022 8
22. 6. 2021 7.9
14. 7. 2021 7.9
26. 6. 2019 7.9
28. 8. 2019 7.9
10. 7. 2024 7.8
13. 7. 2024 7.8
8. 7. 2021 7.8
11. 6. 2019 7.8
14. 6. 2019 7.8
16. 7. 2023 7.8