History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
1.3.2018 04:16 -3.5
18.1.2021 06:42 -2.7
28.2.2018 23:55 -2.6
26.2.2018 06:57 -2.4
4.3.2018 05:05 -2.1
2.3.2018 04:17 -2
9.1.2024 03:41 -1.8
8.1.2024 22:50 -1.7
23.1.2019 06:04 -1.5
27.2.2018 23:58 -1.4
3.3.2018 23:28 -1.3
17.1.2021 22:10 -1.2
25.2.2018 04:05 -1
19.12.2022 01:45 -0.8
22.1.2019 07:18 -0.7

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
18. 1. 2021 -0.4
1. 3. 2018 -0.3
28. 2. 2018 -0
27. 2. 2018 0.1
9. 1. 2024 0.2
26. 2. 2018 0.8
22. 1. 2019 0.8
12. 2. 2021 1
21. 1. 2019 1.2
18. 12. 2022 1.4
26. 12. 2021 1.4
8. 1. 2024 1.5
25. 2. 2018 1.5
10. 1. 2024 1.8
23. 1. 2019 1.9
 Highest temp.
 Day  Temperature  (°Ro)
1.7.2022 15:10 26.8
1.7.2019 15:09 26.7
30.6.2022 15:49 26.3
30.6.2019 16:13 26.2
20.6.2022 15:12 25.9
21.7.2022 15:57 25.6
16.7.2023 16:03 25.1
26.6.2019 16:40 25
20.7.2022 15:25 25
27.6.2022 15:26 24.9
23.7.2022 13:54 24.9
20.6.2021 16:32 24.8
7.7.2021 15:09 24.8
19.8.2022 14:51 24.7
4.7.2022 15:54 24.6

 Highest temp. - AVG
 Day  Temperature  (°Ro)
24. 6. 2021 21
1. 7. 2022 20.9
30. 6. 2022 20.5
1. 7. 2019 20.4
19. 8. 2022 20.2
22. 6. 2021 20.1
14. 7. 2021 20
26. 6. 2019 20
28. 8. 2019 20
8. 7. 2021 19.9
11. 6. 2019 19.9
14. 6. 2019 19.9
16. 7. 2023 19.9
12. 6. 2019 19.8
27. 6. 2022 19.7